Product Details:
| Machine Type | Automatic |
| Welding Method | Ultrasonic |
| Number Of Heads | Double |
| Bag Material | Non Woven |
| Control | Automatic |
| Phase | Three Phase |
| Automatic Grade | Automatic |
| Frequency (Hz) | 50 |
| Material | Stainless Steel |
| Power Consumption | 5 kw |
| Production Capacity | 20-40 pcs/min |
| Color | White |
| Handle Type | Loop Handle |
|
MODEL |
ONL-G700 |
|
BAG WIDTH |
370-600MM |
|
BAG THICKNESS |
40-900GSM |
|
POWER |
AC 220V |
|
SPEED |
10-20PCS/MIN |
|
MACHINE DIMENSION |
5.5’X2.5’X4.5’ |
|
WEIGHT APPROX. |
500KG |
Product Details:
| Machine Type | Automatic |
| Type Of Bag | Box Bag |
| Bag Material | Non Woven |
| Brand | SAHIL |
| Capacity | 5000 Bags/Shift |
| Voltage | 210 V |
| Type of Machine | Non Woven Bag Making Machine |
| Power | 2.5 KW |
| Max Bag Length | 200-450mm |
| Bag Bottom Shape | Flat Bottom |
| Max Bag Width | 200-450mm |
| Connected Load | 5 kW |
| Machine Weight | 300kg |
| Automation Grade | Manual |
| Control System | Semi Automatic |
We are among the reputed organizations, deeply engaged in offering an optimum quality range of Product.
Bag making machines are essential equipment in the packaging industry, facilitating the production of various types of bags including woven and non-woven bags, plastic bags, paper bags, and pouches. These automated machines streamline the bag manufacturing process, offering efficiency and precision in creating packaging solutions. Whether it's a plastic bag making machine for producing durable and versatile bags or a paper bag making machine for eco-friendly packaging options, these machines are designed to meet diverse production needs. With features like high-speed operation and advanced technology, bag making machines ensure the seamless production of packaging bags, film bags, shopping bags, and more, catering to the demands of the modern packaging industry.
Additional Information:
Product Details:
| Material | Nonwoven |
| Max Web Width | 1600 mm |
| Slitting Type | ROLL TO SLITTING |
| Fabric | non woven |
| Min Slit Width | 20-25 |
| Automation Grade | Semi- Automatic |
| Line Speed | 0-80M/MIN |
| Unwind Type | Single Unwind |
| Web Guide | No Guide |
| Country of Origin | Made in India |
| condition | New |
Product Details:
| Bag Material | Non Woven |
| Operation | Automatic |
| Production Capacity | 80 bags/min |
| Power | 3 HP |
| Max Bag Width | 600 mm |
| Max Bag Thickness | 120 gsm |
| Punch Type | W Cut |
| Motor Phase | 3 PHASE |
| Automation Grade | Automatic |
| Power Requirement | 3 kW |
| Brand | sahi graphics |
| Country of Origin | Made in India |
| condition | New |
| Pressure | 15 Ton |
| Machine Dimension | 3x2x5ft |
This solution can make non woven T shirt bag automatically, can three different type bag such as Nonwoven T-shirt bag, D cut bag, Drawstring bag, with different specification and various printing effect. Such as screen printing, flexo printing, offset printing, etc.
Product Details:
| Machine Type | Manual |
| Welding Method | Ultrasonic |
| Number Of Heads | Single |
| Type Of Bag | HANDLE MAKING |
| Automation Grade | Manual |
| Control | Manual |
| Phase | Single Phase |
| Capacity | 60-80 (Pieces per hour) |
| Brand | SAHIL |
| Type of Machine | Non Woven Bag Making Machine |
| Power Consumption | 2 kw |
| Weight | 50KG |
| Production Capacity | 60-80 Pieces per hour |
| Bag Bottom Shape | HANDLE SELAING |
| Material | NON WOVEN |
| Handle Type | Loop Handle |
Product Details:
| Automation Grade | Manual |
| Bag Bottom Shape | D Cut |
| Brand | Sahil |
| Material | Non Woven Bag |
| Capacity | 40 pcs/min |
| Power | 3KW |
| Bag Type | Metalized, Stand Up Barrier |
| Machine Weight | 2500 kg |
| Model Name/Number | Manual Machine |
| Voltage | 220 V |
| Color | White |
| Max Bag Length | 200-580 mm |
| Usage/Application | Making non woven bag |
| Max Bag Width | 100-800 mm |
| Bag Material Type | Non Woven |
| Roted Voltage | : | 230 +-5V / 50 Hz 6A |
| Power | : | 1600w - 2600w |
| Machine Dimension | : | L - 1300mm, W - 650mm, H - 1500mm |
| Production Speed | : | 0-15m/min |
| Effective Width | : | 60mm |
| Supporting Pattern Dies | : | 1mm - 60mm |
| (Pattern Dies 1mm - 60mm avilable for all widths) (50mm - 80mm)(Diameter 50mm - 80mm pattern die) | ||
| Ambient Temperature | : | -10cc 140c |
| Machine Weight | : | 110kg |
Product Details:
| Bag Bottom Shape | D Cut |
| Brand | SAHIL |
| Automation Grade | Manual |
| Capacity | 60-80 (Pieces per hour) |
| Power | 12 kW |
| Machine Weight | 2500 kg |
| Type of Machine | Non Woven Bag Making Machine |
| Voltage | 220 V |
| Max Bag Length | 200-580 mm |
| Material | NON WOVEN |
| Max Bag Width | 100-800 mm |
| Bag Material Type | Non Woven |
Product Details:
| Max Cutting Width | 1500 mm |
| Material | Non Woven |
| Model Name/Number | ONLC700 |
| Automatic Grade | Automatic |
| Usage/Application | Carry Bag |
| Color | White & Grey |
| Design | D - CUT |
| Model | : | NW-R2S |
| Length of cutting | : | 3”-65” |
| Speed | : | 3000 sheets per hour |
| Thickness | : | 30 to 450 gsm |
| Total Power | : | 2 HP single phase |
| Weight (approx.) | : | 650kg |
| Overall Dimension (LxWxH) | : | 10’×4.5’×5’ |
Product Details:
| Punching Capacity | 15 TON |
| Operation | Manual |
| Application | Other Material |
| Usage/Application | Shopping |
| Control Type | Manual |
| Power Source | 3 Phase |
| Country of Origin | Made in India |
| condition | new |
| color | Blue |