Faridabad, Haryana
GST No. 06AEHPA2177B1Z4
Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type Of Bag | Box Bag |
| Brand | Sahil |
| Bag Bottom Shape | Flat Bottom |
| Production Capacity | 100 pcs/min |
| Power | 2.5 KW |
| Machine Weight | 300kg |
| Type of Machine | Non Woven Bag Making Machine |
| Bag Material | Non Woven |
| Voltage | 210 V |
| Max Bag Length | 200-450mm |
| Max Bag Width | 200-450mm |
| Connected Load | 5 kW |
| Machine Type | Automatic |
| Automation Grade | Manual |
| Control System | Semi Automatic |
We are among the reputed organizations, deeply engaged in offering an optimum quality range of Product.
Bag making machines are essential equipment in the packaging industry, facilitating the production of various types of bags including woven and non-woven bags, plastic bags, paper bags, and pouches. These automated machines streamline the bag manufacturing process, offering efficiency and precision in creating packaging solutions. Whether it's a plastic bag making machine for producing durable and versatile bags or a paper bag making machine for eco-friendly packaging options, these machines are designed to meet diverse production needs. With features like high-speed operation and advanced technology, bag making machines ensure the seamless production of packaging bags, film bags, shopping bags, and more, catering to the demands of the modern packaging industry.
Additional Information:
Approx. Rs 6,00,000 / PieceGet Latest Price
Product Details:| Material | Nonwoven |
| Max Web Width | 1600 mm |
| Slitting Type | ROLL TO SLITTING |
| Fabric | non woven |
| Min Slit Width | 20-25 |
| Automation Grade | Semi- Automatic |
| Line Speed | 0-80M/MIN |
| Unwind Type | Single Unwind |
| Web Guide | No Guide |
| Country of Origin | Made in India |
| condition | New |
Approx. Rs 95,000 / UnitGet Latest Price
Product BrochureProduct Details:| Automation Grade | Manual |
| Bag Bottom Shape | D Cut |
| Brand | Sahil |
| Material | Non Woven Bag |
| Production Capacity | 100 pcs/min |
| Capacity | 40 pcs/min |
| Power | 3KW |
| Bag Type | Stand Up Barrier, Metalized |
| Machine Weight | 2500 kg |
| Model Name/Number | Manual Machine |
| Voltage | 220 V |
| Color | White |
| Max Bag Length | 200-580 mm |
| Usage/Application | Making non woven bag |
| Max Bag Width | 100-800 mm |
| Bag Material Type | Non Woven |
| Roted Voltage | : | 230 +-5V / 50 Hz 6A |
| Power | : | 1600w - 2600w |
| Machine Dimension | : | L - 1300mm, W - 650mm, H - 1500mm |
| Production Speed | : | 0-15m/min |
| Effective Width | : | 60mm |
| Supporting Pattern Dies | : | 1mm - 60mm |
| (Pattern Dies 1mm - 60mm avilable for all widths) (50mm - 80mm)(Diameter 50mm - 80mm pattern die) | ||
| Ambient Temperature | : | -10cc 140c |
| Machine Weight | : | 110kg |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Bag Bottom Shape | D Cut |
| Automation Grade | Manual |
| Brand | SAHIL |
| Production Capacity | 100 pcs/min |
| Power | 12 kW |
| Capacity | 60-80 (Pieces per hour) |
| Machine Weight | 2500 kg |
| Type of Machine | Non Woven Bag Making Machine |
| Voltage | 220 V |
| Max Bag Length | 200-580 mm |
| Max Bag Width | 100-800 mm |
| Material | NON WOVEN |
| Bag Material Type | Non Woven |
Approx. Rs 4,50,000 / UnitGet Latest Price
Product Details:| Max Roll Width | 1000–1600 mm |
| GSM Range | 40–80 GSM |
| Machine Type | Cross Cutting |
| Material | Non Woven |
| Model Name/Number | ONLC700 |
| Cutting Speed | 60–100 m/min |
| Automation Grade | Automatic |
| Power Requirement | 5 kW |
| Usage/Application | Carry Bag |
| Automatic Grade | Automatic |
| Color | White & Grey |
| Design | D - CUT |
| Model | : | NW-R2S |
| Length of cutting | : | 3”-65” |
| Speed | : | 3000 sheets per hour |
| Thickness | : | 30 to 450 gsm |
| Total Power | : | 2 HP single phase |
| Weight (approx.) | : | 650kg |
| Overall Dimension (LxWxH) | : | 10’×4.5’×5’ |
Approx. Rs 5,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Handle Material | Plastic |
| Welding Method | Ultrasonic |
| Automation Grade | Automatic |
| Number Of Heads | Double |
| Handle Type | Loop Handle |
| Production Capacity | 3000 pcs/hr |
| Control | Automatic |
| Handle Width | 12 mm |
| Power Load | 5 kW |
| Bag Material | Non Woven |
| Frequency (Hz) | 50 Hz |
| Phase | Three Phase |
| Material | Stainless Steel |
| Color | White |
|
MODEL |
ONL-G700 |
|
BAG WIDTH |
370-600MM |
|
BAG THICKNESS |
40-900GSM |
|
POWER |
AC 220V |
|
SPEED |
10-20PCS/MIN |
|
MACHINE DIMENSION |
5.5’X2.5’X4.5’ |
|
WEIGHT APPROX. |
500KG |
Approx. Rs 1,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Punching Capacity | 20 ton |
| Operation | Manual |
| Application | Other Material |
| Usage/Application | Shopping |
| Stroke Length | 125 mm |
| Throat Depth | 300 mm |
| Frame Type | W Frame |
| Control Type | Manual |
| Power Source | 3 Phase |
| Material Processed | MS |
| Country of Origin | Made in India |
| color | Blue |
Approx. Rs 4,50,000 / 1PieceGet Latest Price
Product BrochureProduct Details:| Bag Material | Non Woven |
| Operation | Automatic |
| Production Capacity | 80 bags/min |
| Power | 3 HP |
| Max Bag Width | 600 mm |
| Max Bag Thickness | 120 gsm |
| Punch Type | W Cut |
| Motor Phase | 3 PHASE |
| Automation Grade | Automatic |
| Power Requirement | 3 kW |
| Brand | sahi graphics |
| Country of Origin | Made in India |
| condition | New |
| Pressure | 15 Ton |
| Machine Dimension | 3x2x5ft |
This solution can make non woven T shirt bag automatically, can three different type bag such as Nonwoven T-shirt bag, D cut bag, Drawstring bag, with different specification and various printing effect. Such as screen printing, flexo printing, offset printing, etc.
Approx. Rs 85,000 / 1 PieceGet Latest Price
Product BrochureProduct Details:| Machine Type | Manual |
| Welding Method | Ultrasonic |
| Automation Grade | Manual |
| Number Of Heads | Single |
| Type Of Bag | HANDLE MAKING |
| Control System | PLC |
| Control | Manual |
| Phase | Single Phase |
| Capacity | 60-80 (Pieces per hour) |
| Brand | SAHIL |
| Type of Machine | Non Woven Bag Making Machine |
| Weight | 50KG |
| Power Consumption | 2 kw |
| Production Capacity | 60-80 Pieces per hour |
| Material | NON WOVEN |
| Handle Type | Loop Handle |
| Bag Bottom Shape | HANDLE SELAING |
Explore More Products
© Sahil Graphics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited