Product Details:
| Control System | PLC |
| Automation Grade | Semi Automatic |
| Bag Bottom Shape | Square |
| Feeding System | Sheet Fed |
| Capacity | 400 pieces/hr |
| Power | 24KW |
| Bag Material | Paper |
| Type Of Bag | Shopping Bag |
| Brand | SAHIL GRAPHICS |
| Nominal Voltage | 380 |
| Machine Weight | 3100 kg |
| Material Processed | Paper |
| Voltage | 380 |
| Product Type | Bags |
| A | B | C | D | E |
Max.Size | 1100 | 600 | 500 | 570 | 70 |
Min.Size | 600 | 350 | 290 | 320 | 30 |
Max.Sheet (L x W) | 1020x600mm |
Min.Sheet(L x W) | 600x350mm |
Sheet weight | 170g-300g/m2 |
Total power | 10kw |
Machine size | 9600x2000x1750mm |
Speed | 40-70 bags/min |
Total weight | 5T |
Glue Type | Cold water-soluble glue |
Selection and Other :
Optional configuration hot melt adhesive system (using spray glue system), which can fast adhesion products,quickly enter to next process
Prev???ZB 1180A-1 | ReturnNext???FT 1200A???need customize) |
S-Full automatic series | ZB 1260S-450ZB 700S-220ZB 1250S-450ZB 1200S-430 |
C-Automatic series | ZB 1200C S-430ZB 700C S-240ZB 1200CT-430ZB 1200C-430ZB 700C-240 |
B-Semi automatic series | ZB 1200BZB 1100A-1 |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 150 pcs per min |
| Bag Material | Paper |
| Type Of Bag | Carry Bag |
| Machine Weight | 9000KG |
| Automation Grade | Automatic |
| Gsm Of Paper | 80-160 |
| Max Bag Length | 270-500MM |
| Max Bag Width | 230-450MM |
| Model Number | PBM-460S |
| Size/Dimension | MACHINE D. 9600X2500X1800MM |
| Voltage | 380V |
| Bag Size | 225-450mm |
| Model | PBM 460 S |
| Weight | 9000KG |
| PRICE RANGE | 15 lacs to 80 lacs |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 80-100 (Pieces per hour) |
| Usage/Application | PAPER SHOPPING BAGS |
| Machine Type | automatic |
| Machine Weight | 5t |
| Type Of Bag | Handbag, Shopping Bag |
| System Control | Automatic |
| Production Capacity | 70bags /min |
| Capacity(Pieces per hour) | 60-80 |
| Voltage | 220v |
| Power | 10kw |
| Bag Size (inch) | 17 inch |
| Brand | Sahil Graphics |
| Approximate Order Value | 1 |
| Size/Dimension | Input Max.Size (Sheet) 1100X600 & Input Min.Size(Sheet) 520X300 |
| Weight | 5T |
| Automation Grade | Automatic |
| Max Bag Width | 100-200 mm |
| Gsm Of Paper | 170-300 |
| I deal in | New Only |
| Condition | New |
| PRICE RANGE | 8.5 LAKHS - 1.5 CR |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type Of Bag | Shopping Bag |
| Brand | Sahil Graphics |
| Bag Material | Non Woven |
| Usage/Application | paper bag Industry |
| Country of Origin | Made in India |
| Automation Grade | Semi Automatic |
| A | B | C |
Max.Size | 500 | 450 | 180 |
Min.Size | 200 | 180 | 60 |
Bottom width | 60-180mm |
Bag Width | 180-450mm |
Sheet Wigth | 170g-350g/m2 |
Total power | 6kw |
Machine size | 5500x1500x1600mm |
Speed | 70bags/min |
Total weight | 1.8T |
Glue Type | Hot-melt glue |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50-80 pcs per min |
| Type Of Bag | Carry Bag |
| Machine Weight | 12 T |
| System Control | automatic |
| Brand | Sahil Graphics |
| Power | 20 kw |
| Automation Grade | Automatic |
| Gsm Of Paper | 120-300 |
| Max Bag Width | 180-430mm |
| Model Number | SG1200CS - 430 |
| Weight | 12MT |
The ZB1200CS-430 sheet-feeding paper bag making machine is suitable for the mass bag production, it is the first choice of medium and top grade handbag device. The product adopts mechanical, electricity, light, gas integration technology, setting a number of its proprietary technology, use the creased sheet paper as raw material, can one-time finish, paper feeding, positioning, top folding, tube forming, gusset forming, square bottom folding and gluing automatic, and then compaction output. The variable speed drive technology, combined with the system of vertical and horizontal creasing, bottom folding realize trackless bag molding process. Using the PLC programmable control, frequency control technology to realize the integral multi-dimensional control, more centralized control and single point remote control operating system. With characteristics of good quality and high efficiency, its technology ranks leading level in domestic similar products.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50-80 bags/min |
| Machine Type | Fully Automatic |
| Bag Material | Paper |
| Type Of Bag | Shopping Bag |
| Max Bag Length | 1200x600mm |
| Automation Grade | Automatic |
| Max Bag Width | 180-430mm |
| Usage/Application | shopping |
| Power | 20kw |
| Control | Automatic |
| Machine Weight | 12MT |
| Gsm | 120-300gsm |
| Bag Size | 560x320mm to 1200x600mm |
| Model | SG 1200CS-430 |
| Brand | Sahil Graphics |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50-80 pcs per min |
| Machine Type | Automatic |
| Bag Material | Paper |
| Type Of Bag | Shopping Bag |
| Max Bag Length | 1200mm |
| Max Bag Width | 180-430mm |
| Usage/Application | shopping |
| Control | Automatic |
| Machine Weight | 12MT |
| Gsm | 100-300gsm |
| Bag Size | 540x300mm to 1200x600mm |
| Model | SG-1200C-430 |
| Brand | Sahil Graphics |
| Paper Bag Size | 540x300mm to 1200x600mm |
| Automation Grade | Semi-Automatic |
Additional Information: