Product Details:
Minimum Order Quantity | 1 Unit |
Type Of Bag | Carry Bag |
Bag Material | Paper |
Machine Weight | 9000KG |
System Control | AUTOMATIC |
Brand | SAHIL GRAPHICS |
Model | PBM 460 S |
Automation Grade | Automatic |
Capacity | 150 pcs per min |
Bag Size | 225-450mm |
Gsm Of Paper | 80-160 |
Max Bag Length | 270-500MM |
Max Bag Width | 230-450MM |
Model Number | PBM-460S |
Size/Dimension | MACHINE D. 9600X2500X1800MM |
Voltage | 380V |
I deal in | New Only |
Weight | 9000KG |
PRICE RANGE | 15 lacs to 80 lacs |
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Bag | Carry Bag |
Bag Material | Paper |
Machine Weight | 12 T |
System Control | AUTOMATIC |
Brand | SAHIL GRAPHICS |
Automation Grade | Automatic |
Capacity | 50-80 pcs per min |
Gsm Of Paper | 100-300 |
Max Bag Width | 180-430MM |
Size/Dimension | 15150X2400X1800MM |
Voltage | 380 |
I deal in | New Only |
Weight | 12MT |
The sheet feeding SG1200C-430 paper bag producing machine is suitable for high volume paper bag production, using blank sheet or creased paper. Equipped with PLC control, frequency controlled speed adjustment as well as remote control. Automatic, non-stop feeding register, side gluing, gusset forming, bottom folding and pasting, automatic collection and counting – all in one uninterrupted work-flow. Optional with compaction and output unit. Standard with environmentally friendly water based cold glue system. Nordson hot-melt gluing unit for thicker paper as option available. Tube edge pasting alternatively on wide or small side. Capable to produce both, front- and back joint edge - providing a wide range of different bag types, whatever your customers’ needs or specific requirements. Stable operating at high speeds ensures high quality paper bags, finished on time
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Bag | Carry Bag |
Machine Weight | 12 T |
System Control | automatic |
Brand | Sahil Graphics |
Automation Grade | Automatic |
Power | 20 kw |
Capacity | 50-80 pcs per min |
Gsm Of Paper | 120-300 |
Max Bag Width | 180-430mm |
Model Number | SG1200CS - 430 |
I deal in | New Only |
Weight | 12MT |
The ZB1200CS-430 sheet-feeding paper bag making machine is suitable for the mass bag production, it is the first choice of medium and top grade handbag device. The product adopts mechanical, electricity, light, gas integration technology, setting a number of its proprietary technology, use the creased sheet paper as raw material, can one-time finish, paper feeding, positioning, top folding, tube forming, gusset forming, square bottom folding and gluing automatic, and then compaction output. The variable speed drive technology, combined with the system of vertical and horizontal creasing, bottom folding realize trackless bag molding process. Using the PLC programmable control, frequency control technology to realize the integral multi-dimensional control, more centralized control and single point remote control operating system. With characteristics of good quality and high efficiency, its technology ranks leading level in domestic similar products.
Product Details:
Type Of Bag | Shopping Bag |
Bag Material | Paper |
Automation Grade | Semi Automatic |
Bag Bottom Shape | Square |
Nominal Voltage | 380 |
Brand | SAHIL GRAPHICS |
Voltage | 380 |
| A | B | C | D | E |
Max.Size | 1100 | 600 | 500 | 570 | 70 |
Min.Size | 600 | 350 | 290 | 320 | 30 |
Max.Sheet (L x W) | 1020x600mm |
Min.Sheet(L x W) | 600x350mm |
Sheet weight | 170g-300g/m2 |
Total power | 10kw |
Machine size | 9600x2000x1750mm |
Speed | 40-70 bags/min |
Total weight | 5T |
Glue Type | Cold water-soluble glue |
Selection and Other :
Optional configuration hot melt adhesive system (using spray glue system), which can fast adhesion products,quickly enter to next process
Prev???ZB 1180A-1 | ReturnNext???FT 1200A???need customize) |
S-Full automatic series | ZB 1260S-450ZB 700S-220ZB 1250S-450ZB 1200S-430 |
C-Automatic series | ZB 1200C S-430ZB 700C S-240ZB 1200CT-430ZB 1200C-430ZB 700C-240 |
B-Semi automatic series | ZB 1200BZB 1100A-1 |
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Bag | Shopping Bag |
Brand | Sahil Graphics |
Bag Material | Non Woven |
Capacity | Customized |
Usage/Application | paper bag Industry |
Automation Grade | Semi Automatic |
Bag Bottom Shape | Customized |
Country of Origin | Made in India |
| A | B | C |
Max.Size | 500 | 450 | 180 |
Min.Size | 200 | 180 | 60 |
Bottom width | 60-180mm |
Bag Width | 180-450mm |
Sheet Wigth | 170g-350g/m2 |
Total power | 6kw |
Machine size | 5500x1500x1600mm |
Speed | 70bags/min |
Total weight | 1.8T |
Glue Type | Hot-melt glue |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (Pieces per min) | 80-100 |
Max Bag Length | 400-500 mm |
Automation Grade | Automatic |
Size | 38 X 7 X 7 FT |
Power | 18 KW |
Condition | New |
Power Supply | : | 220V - 50Hz(60Hz) |
Outer Dimensions | : | 1200 x 550 x 1100mm |
Electic Power | : | 220VAC + 5% 600w |
Production Speed | : | Welding one time per second, 4000-6000 pieces respirators per day |
Manpower Distribution | : | One worker can operate the machine independently |
Optional | : | 1.5HP Compressor |