Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 80-100 (Pieces per hour) |
Usage/Application | PAPER SHOPPING BAGS |
Machine Type | automatic |
Machine Weight | 5t |
System Control | Automatic |
Type Of Bag | Handbag, Shopping Bag |
Production Capacity | 70bags /min |
Capacity(Pieces per hour) | 60-80 |
Voltage | 220v |
Power | 10kw |
Bag Size (inch) | 17 inch |
Brand | Sahil Graphics |
Approximate Order Value | 1 |
Size/Dimension | Input Max.Size (Sheet) 1100X600 & Input Min.Size(Sheet) 520X300 |
Weight | 5T |
Automation Grade | Automatic |
Max Bag Width | 100-200 mm |
Gsm Of Paper | 170-300 |
Condition | New |
I deal in | New Only |
PRICE RANGE | 8.5 LAKHS - 1.5 CR |
Product Details:
Minimum Order Quantity | 1 Unit |
Type Of Bag | Carry Bag |
Bag Material | Paper |
Machine Weight | 9000KG |
System Control | AUTOMATIC |
Brand | SAHIL GRAPHICS |
Automation Grade | Automatic |
Model | PBM 460 S |
Capacity | 150 pcs per min |
Bag Size | 225-450mm |
Gsm Of Paper | 80-160 |
Max Bag Length | 270-500MM |
Max Bag Width | 230-450MM |
Model Number | PBM-460S |
Size/Dimension | MACHINE D. 9600X2500X1800MM |
Voltage | 380V |
I deal in | New Only |
Weight | 9000KG |
PRICE RANGE | 15 lacs to 80 lacs |
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Bag | Shopping Bag |
Bag Size | 540x300mm to 1200x600mm |
Machine Type | Automatic |
Model | SG-1200C-430 |
Bag Material | Paper |
Max Bag Length | 1200mm |
Usage/Application | shopping |
Control | Automatic |
Machine Weight | 12MT |
Gsm | 100-300gsm |
Brand | Sahil Graphics |
Automation Grade | Semi-Automatic |
Capacity | 50-80 bags/min |
Max Bag Width | 180-430mm |
I deal in | New Only |
Paper Bag Size | 540x300mm to 1200x600mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Bag | Shopping Bag |
Brand | Sahil Graphics |
Bag Material | Non Woven |
Capacity | Customized |
Usage/Application | paper bag Industry |
Automation Grade | Semi Automatic |
Bag Bottom Shape | Customized |
Country of Origin | Made in India |
| A | B | C |
Max.Size | 500 | 450 | 180 |
Min.Size | 200 | 180 | 60 |
Bottom width | 60-180mm |
Bag Width | 180-450mm |
Sheet Wigth | 170g-350g/m2 |
Total power | 6kw |
Machine size | 5500x1500x1600mm |
Speed | 70bags/min |
Total weight | 1.8T |
Glue Type | Hot-melt glue |