Product Details:
| Colors | 4 Color |
| Max Web Width | 1600 mm |
| Max Speed | 10-150M/MIN |
| Machine Type | Automatic |
| Press Type | Stack Type |
| Substrate | Non Woven |
| Drying Type | NO DRYER |
| Usage/Application | Paper |
| Max Printing Length | >2500 |
| Drive Type | Servo Drive |
| Color Printing | Color Printing |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Colors | 2 Color |
| Number Of Colors | 2 |
| Max Bag Width | 1200 mm |
| Max Speed | 10-50M/MIN |
| Printing Speed | 50 m/min |
| Feeding Type | Bag Feeding |
| Drying Type | No Dryer |
| Usage/Application | NON WOVEN |
| Max Printing Length | 1500 mm |
| Print Side | Single Side |
| Registration | Mechanical |
| Bag Type | D Cut Bag |
|
SPECIFICATION |
||
|
MODEL |
YT- 21200/YT-41200 |
|
|
MAX WIDTH OF ROLL |
1200MM |
|
|
PRINTING COLOR |
2 /4 COLORS |
|
|
MAX. WIDTH OF PRINTING |
1160MM |
|
|
PRINTING SPEED |
10-50M/MIN |
|
|
MAX. WIDTH OF ROLLER |
1240MM |
|
|
TOTAL POWER (3PHASE) |
10/15 KW |
|
|
GROSS WEIGHT APPROX. |
2000/3000KG |
|
|
OVERALL DIMENSION (L x W x H) |
3.8 x 2.2 x 2.2/5 x 2.2 x 2.4 M |
|
Additional Information:
Product Details:
| Printing Type | Offset |
| Type of Machine | Non Woven Bag Printing Machine |
| Color | 3 Color |
| Machine Type | Automatic |
| No Of Color | 3 Color |
| Bag Material | Non Woven |
| Max Bag Width | 460X560 |
| Max Bag Length | 125X180 |
| Max Speed | 2000-7000IPH |
| Production Capacity | 300kg |
| Usage/Application | non woven bag / paper |
| Voltage | 220V |
| Automation Grade | Automatic |
| Max Bag Size | 18x24 inch |
| Phase | Single Phase |
| Non Woven Bag Printing Service Required | yes |
| Power Load | 3 kW |
| Motor Power | 3hp |
| Usage | D Cut Bag, Box Bag, Loop Handle Bag, W Cut Bag |
| Power | 3hp |
| Anilox Roller Line | 200dpi1 |
| Customisation | no |
| Finished Product Delivery Type | chain drive |
| Frame Size Inch | 30 mm |
| Material Width | 25 inches |
| Packaging Type | wooden box |
| Printing Width | 23.5inches |
| Country of Origin | Made in India |
| condition | New |
Product Details:
| Number Of Colors | 4 |
| Max Speed | 80 m/min |
| Machine Type | Automatic |
| Country of Origin | Made in India |
| Brand | Sahi; graphics |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Color Printing | Yes |
| Max Printing Length (mm) | >2500 |
| Automation Grade | Automatic |
| Installation Service | Yes |
| Condition | New |
Specifications:
| Model | Printing width | Printing length | Plate thickness | Machinery dimension |
| YT-2800 | 760mm | 180-990 mm | 2.38mm | 3800×1800×2200 |
| YT-21000 | 960mm | 180-990 mm | 2.38mm | 3800×2000×2200 |
| YT-21200 | 1160mm | 180-990 mm | 2.38mm | 3800×2200×2200 |
| YT-4800 | 760mm | 180-990 mm | 2.38mm | 5000×1800×2400 |
| YT-41000 | 960mm | 180-990 mm | 2.38mm | 5000×2000×2400 |
| YT-41200 | 1160mm | 180-990 mm | 2.38mm | 5000×2200×2400 |
| YT-6800 | 760mm | 180-990 mm | 2.38mm | 5000×1800×2800 |
| YT-61000 | 960mm | 180-990 mm | 2.38mm | 5000×2000×2800 |
| YT-61200 | 1160mm | 180-990 mm | 2.38mm | 5000×2200×2800 |
Product Details:
| Max Printing Length | >2500 |
| Machine Type | Automatic |
| Color Printing | Color Printing |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Printing Length | 10 inch |
| Machine Condition | New |
| Brand | sahi Graphics |
| Machine Type | Automatic |
Product Details:
| Number of Colors | 4 Color |
| Max Printing Width | 550 mm (21.6 inch) |
| Max Machine Speed | 180 m/min |
| Machine Type | Automatic |
| Printable Substrates | Paper |
| Max Printing Length | 1000 mm, 500 mm, 1500 mm |
| Color Printing | Color Printing |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Colors | 2 Color |
| Max Web Width | 1200 mm |
| Max Speed | 10-50M/MIN |
| Printing Speed | 50 m/min |
| Substrate | Non Woven |
| Drying Type | NO DRYER |
| Drive Type | Mechanical |
| Unwinder Roller | Air shaft |
| Max. Width of Roller | 1400mm |
| Max. Width of Printing | 1340mm |
| Winder inner core diameter | 76 mm |
Additional Information:
Product Details:
| Plate Size | 36×48 inch |
| Machine Material | Mild Steel |
| UV Lamp Power | 3 kW |
| Automation Grade | Automatic |
| Usage/Application | Flexo plate Mounting machine |
| Model Name/Number | Flexo Plate Mounting Machine |
| Power Supply | 220 V Single Phase |
| Cooling Type | Air Cooled |
| Country of Origin | Made in India |
Flexo plate mounting machine is a simple flexo plate mounter, which is equipped with two cameras. The user needs to install the plate roller on the flexo plate mounting machine bracket, paste the double-sided tape, and then align the cross line on the plate with the camera to mount the plate.
The plate mounting machine is an auxiliary machine of flexo printing machine, which is used to accurately mount the flexo plate on the plate cylinder. At present, the plate mounting machine can be applied to petal-type plate rollers, sleeve-type plates, etc.
| Max. Plate Cylinder Width | 1500mm |
| Power Supply | AC220V, single phase (or available upon request) |
| Overall Dimensions (L*W*H) | 1.5*0.6*1.65m |
| Machine Weight | 330kg |
Product Details:
| Colors | 4 Color |
| Max Web Width | 800 mm |
| Max Speed | 180 m/min |
| Machine Type | Automatic |
| I Deal In | New Only |
| Brand | sahil graphics |
| Features | Good quality |
| condition | New |
Product Details:
| Max Printing Length | >2500 |
| Machine Type | Automatic |
| Color Printing | Color Printing |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Machine Type | High speed |
| Capacity | 2 ton/day |
| Working Width | 1500 mm |
| Production Speed | 60-160PCS/MIN |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Product Type | Paper Corrugating Machine |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Press Type | Inline |
| Capacity | 1000 KG |
| Bag Material | Paper / Non Woven |
| Colors | 4 Color |
| Max Web Width | 600 mm |
| Max Speed | 180 m/min |
| Substrate | Paper |
| Brand/Make | SAHIL |
| Model/Type | FL-41200 |
| Brand | Sahil Graphics |
| Color Printing | Yes |
| Automation Grade | Automatic |
| Print Repeat | 400–800 mm |
| Registration Control | PLC |
| PRICE RANGE | 12LACS TO 30 LACS |
NOTE: PRICE MAY VARY ACCORDING TO THE SPECIFICATION OF MACHINE
Specifications:| Model | Printing width | Printing length | Plate thickness | Machinery dimension |
| YT-2800 | 760mm | 180-990 mm | 2.38mm | 3800×1800×2200 |
| YT-21000 | 960mm | 180-990 mm | 2.38mm | 3800×2000×2200 |
| YT-21200 | 1160mm | 180-990 mm | 2.38mm | 3800×2200×2200 |
| YT-4800 | 760mm | 180-990 mm | 2.38mm | 5000×1800×2400 |
| YT-41000 | 960mm | 180-990 mm | 2.38mm | 5000×2000×2400 |
| YT-41200 | 1160mm | 180-990 mm | 2.38mm | 5000×2200×2400 |
| YT-6800 | 760mm | 180-990 mm | 2.38mm | 5000×1800×2800 |
| YT-61000 | 960mm | 180-990 mm | 2.38mm | 5000×2000×2800 |
| YT-61200 | 1160mm | 180-990 mm | 2.38mm | 5000×2200×2800 |
Additional Information: