Product Details:
| Minimum Order Quantity | 1 1 Piece |
| Automation Grade | Automatic |
| Brand | SAHIL |
| Bag Bottom Shape | Square |
| Bag Material | Fabric |
| Capacity | 100 Pieces/min |
| Power | 45kw |
| Machine Weight | 10ton |
| Type of Machine | Non Woven Bag Making Machine |
| Horizontal traction unit | yes |
| Main Gear Box | 22kw |
| IP Protection Class | yes |
| Voltage | 220V |
| Digital Temperature Controller | yes |
| Usage/Application | Shopping Bags |
| Touch Screen PLC | yes |
| Max Bag Length | 450mm |
| Loop Handle Thickness | 100 |
| Max Bag Width | 500mm |
| Connected Load | 45kw |
| Pressure | 15hp |
| Phase | 3 phase |
| Rated Productivity | 5 |
| Recyclable | yes |
| Style | 17th Gen |
| Surface | metal |
| System Control | panasonic |
| Tamper Resistant | no |
| Material | Non woven |
| Mechanism | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
|
Type |
LEADER-16 |
|
|
Bag Capacity |
90-100 pcs/min |
Speed depends on bag size |
|
Bag Length |
180-500 mm |
|
|
Bag Height |
180-450 mm |
There is a one-to-one mapping between Bag Height and Bag Gusset |
|
Bag Gusset |
80-200 mm |
|
|
Power Supply |
Power Supply |
|
|
Total Power |
38KW |
|
|
Machine Size |
8500X6600X2600MM |
Additional Information: