Product Details:
| Minimum Order Quantity | 1 1 Piece |
| Process Type | PP Spunbond |
| Working Width | 3200 mm |
| Production Capacity | 8T/Day (Based on fabric≥40g/m2 ) |
| Usage/Application | To manufacture Non Woven Fabric Rolls |
| End Use | Packaging |
| Polymer Type | PP |
| GSM Range | 10-180 g/m2 |
| Machine Type | Automatic |
| Brand | SAHIL |
| Power Consumption | 500KW |
| Voltage | 415v |
| Automation Grade | Automatic |
| Heating Source | Electric |
| Line Speed | 120–160 m/min |
| Installed Power | 600–800 kW |
| Size | 3200mm S/SS/SMS |
| Capacity | 10 TONS |
| Production Capacity(Ton/Day) | 8 Ton |
| The name of equipment | Specifications |
| Screw extruder | 170/30 with DC Motor 132KW |
| Scrap recovery screw extruder | 105/13 with AC Motor 15KW |
| Powder pellets automatic suction machine | With AC Motor 5.5KW |
| Masterbatch, the mother of a small screw down | with 3 0.4KW AC (frequency control) |
| Switched melt filter | 5.5 square |
| Metering pumps and rotating equipment | with 7.5KW inverter 300CC |
| Spinning die | 3600MM |
| Spinneret | 3600MM aperture 45S |
| Stereotypes | |
| Slot draft device | |
| Side-blown aluminum bellows | |
| Side blowing, suction air duct | |
| Lapper made | with 11KW DC Motor |
| Network chain | 3.63M * 9.5M |
| Pairs of roller rolling mill | 480MM |
| Electric heater | 48KW |
| Mill electric heater | 48KW |
| Full auto roll winder | with inflatable shaft 3 |
| Side-blown, wind suction fan | with 75KW, 55KW AC (frequency control) |
| Monomer Fan | with 7.5KW AC (frequency control) |
| Air-conditioned box | 300,000 kcal |
| Refrigeration units | 300,000 kcal |
| Slitter | |
| Steel platform | 8.6M * 9.5M |
| Power distribution cabinet with touch screen | Made de Germany |
| Compressor motor | 7.5 KW |
| Cooling tower | 60T / H |
| Pumps and pipes | 7.5 KW |
| Scene connected with wires and trunking | |
| Calciner | |
| Ultrasonic cleaning machine | |
| Motor hoist IT |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 120 Pieces/min |
| Automation Grade | Automatic |
| Bag Material | Non Woven |
| Type Of Bag | Shopping Bag |
| We deal in | New |
| Brand | Sahil |
We are offering Fully Automatic Fabric Bag Making Machine.
Specifications:
Max Bag Length 400-500 mm
| Type | NW-600 | NW-700 |
| Production Speed | 40-90Pcs/min | 40-90pcs/min |
| Bag Width | 100-800mm | 100-800mm |
| Bag Length | 200-480mm | 200-580mm |
| Non-woven Fabric | 40-100G | 40-100G |
| Manpower Required | 1 Skilled/1 Skilled | 1 Skilled/1 Skilled |
| Power Supply | 6KW | 6KW |
| Overall Size | 7600x1650x1800 | 7600x1650x1800 |
| Weight Approx. | 3000 Kg. | 3000 Kg. |
The shopping bag making machine is an essential tool for the streamlined production of both plastic and paper shopping bags. Whether businesses are in need of plastic shopping bags or environmentally friendly paper bags, these machines provide versatile options to cater to diverse requirements. Evaluating the plastic shopping bag making machine price and shopping bag making machine price is crucial for businesses seeking cost-effective solutions. From manufacturing plastic shopping bags to crafting paper shoppers, these machines are integral in producing high-quality shopping bags, ensuring durability and reliability throughout the manufacturing process.