Product Details:
| Minimum Order Quantity | 1 Unit |
| Printing Type | Offset |
| No Of Color | 2 Color |
| Bag Material | Non Woven |
| Max Bag Width | 457X620 |
| Max Speed | 40 m/min |
| Brand | Sahil |
| Usage/Application | Non Woven Bags Prinitng,Paper Prinitng |
| Colour Output | 2 Colour |
| Printing Input Method | Sheet Fed |
| Maximum Paper Size (LengthXWidth) (Inch) | 17.9 X 24.4 Inch |
| Machine Speed (IPH) | 2000-3000 IPH |
| Brand/Make | Sahil |
| Automation Grade | Automatic |
| No. of Ink Rollers | 14 |
| Phase | Single Phase |
| Model Name/Number | SG-224 |
| Power Load | 3 kW |
| Usage | D Cut Bag |
| No. of Colors | Double Color |
| Weight | 1000 kg |
| MACHINE DIMENSION | 7X4X5FT |
Product Details:
| Number Of Colors | Four Color |
| Printing Process | Web Offset |
| Max Speed | 10000 iph |
| Colour Output | 4 Colour |
| Machine Speed | 2000-3000IPH |
| Machine Condition | New |
| condition | New |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 1 Piece |
| Automation Grade | Automatic |
| Bag Bottom Shape | Box |
| Brand | Leader |
| Bag Material | NON WOVEN |
| Capacity | 80 Pieces/min |
| Machine Weight | 10500KG |
| Power | 28KW |
| Carry Bag Material | Non-Woven Fabric Bag |
| Max Bag Length | 400-500 mm |
| Size | 35 X 7 X 7 FT |
| Voltage | 380 V |
| Max Bag Width | 180-300 mm |
| Bag Material Type | Non Woven |
| Condition | New |
| PRICE RANGE | 15lacs-80lacs |
|
SN |
Item |
Specification |
|
1 |
Roller width |
50-1160mm |
|
2 |
Bag making speed |
70-100pcs/min |
|
3 |
Bag width |
180-500m |
|
4 |
Bag Height |
180-450mm |
|
5 |
Gusset |
80-300mm |
|
6 |
Power supply |
280V |
|
7 |
Total power |
25KW |
|
8 |
Rated power |
12KW |
|
9 |
Overall size |
L 9500* W 6300* H 2600mm |
|
10 |
Weight of Machine |
12000KGS (40HQ*l) |
|
11 |
Handle Length |
380-570mm |
|
12 |
Handle Width |
25mm &30mm |
|
13 |
PP woven thickness |
80-140gsm |
|
14 |
Non-woven thickness |
80-140gsm |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Colors | 3 |
| Bag Material | Fabric Bag |
| Max Bag Width | 457X620 |
| Max Speed | 40 m/min |
| Substrate GSM | 50-150 |
| Feeding Type | Bag Feeding |
| Drying Type | No Dryer |
| Capacity | 10000pc/day |
| Model/Type | Sg-322eco |
| Machine Type | Automatic |
| No. of Colors | Multicolor |
| Color Type | Multicolor |
| Automatic Grade | Automatic |
| Mini (Y/N) | Yes |
| Print Side | Single Side |
| Registration | Mechanical |
| Bag Type | D Cut Bag |
| Brand/Make | Sahil |
| Color Printing | Yes |
Non woven bag printing machine is used for ready made Non woven bag. Ucut bags, Dcut bag, semi box bag can be printed on non woven bag printing machine. This carry bag printing machine can also print non woven sheets which can after manually stitched in non woven bags. Non woven Bag to Bag printing machine (Satellite Model) is compact & has an efficient design. Sahil Two colour non woven fabric offset printing machines have been specially made for quick printing to meet the requirement for quality short/long run jobs on non woven d cut bags & fabrics. The non woven fabric used to produce bags is 100% flexible, highly durable, waterproof, and stain resistant. It is also breathable. The non woven fabric can be easily manufactured in a variety of attractive hues ranging from mild to dark colors.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Printing Type | Offset |
| Type of Machine | Non Woven Bag Printing Machine |
| No Of Color | 1 Color |
| Bag Material | Non Woven |
| Max Bag Width | 800 mm |
| Max Bag Length | 800 mm |
| Max Speed | 80 m/min |
| Brand | sahil |
| No. of Colors | Multicolour |
| Automatic Grade | Automatic |
| Color Output | Multi-Coloured |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Power Load | 3 kW |
| Usage | Loop Handle Bag, Box Bag, W Cut Bag, D Cut Bag |
| Color Printing | Yes |
| Max Bag Size (inch X inch) | 16 X 22 INCH |
| Description | SG-118 | SG-122 | SG-124 |
| Max.Paper/Bag Size(mm) | 365 x 470 | 406 x 560 | 457x 620 |
| Max. Printing Area(mm) | 345 x 450 | 375 x 550 | 440 x 605 |
| Min.Paper/Bag Size(mm) | 125 x 180 | 125 x 180 | 180 x 260 |
| Plate Size(0.20-0.28mm) | 395 x 470 | 420 x 560 | 505 x 620 |
| Blanket Size (mm) | 420 x 470 | 460 x560 | 505x 620 |
| Paper thickness | 30-250g/m2 | 30-250g/m2 | 30-250g/m2 |
| Bag thickness | 42-150g/m2 | 42-150g/m2 | 42-150g/m2 |
| Printing Speed(for Paper) Printing Speed (for Bags) |
2000-8000 IPH 2000-3000 IPH |
2000-8000 IPH 2000-3000 IPH |
2000-8000 IPH 2000-3000 IPH |
| Ink Rollers | 14 (3 form inking rollers) | 14 (3 form inking rollers) | 14 (3 form inking rollers) |
| Water Rollers | 5 (2 form inking rollers) | 5 (2 form inking rollers) | 5 (2 form inking rollers) |
| Power (single Phase) | 1.5KW | 1.5KW | 2.0KW |
| Overall Dimensions | 1760 X 935 X 1340mm | 1760 x 1035 x 1340mm | 2000 x 1100 x 1420 mm |
| Weight | 700 kg | 800 kg | 900 kg |
Product Details:
| Automation Grade | Automatic |
| Model Name/Number | SG-422 |
| Printer Type | OFFSET |
| No. of Colors | Multicolour |
| Machine Type | Automatic |
| Usage/Application | Non woven bag & paper printing |
| Max Bag Size | 18*24 ,16*22 |
| Max Bag Size (inch X inch) | 16 X 22 INCH |
| Country of Origin | Made in India |
| PRICE RANGE | 5LACS TO 16LACS |
Product Details:
| Colour Output | 2 Colour |
| Printing Input Method | Sheet Fed |
| Maximum Paper Size (LengthXWidth) (Inch) | 17.9 X 24.4 Inch |
| Machine Speed (IPH) | 2000 - 8000 IPH |
| Usage/Application | Non-woven Bag Prinitng,Paper Prinitng |
| No. of Ink Rollers | 14 |
| Model Name/Number | SG-224 ECO |
| Plate Size | 505 X 620 mm |
| Weight | 1000 kg |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Printing Type | Offset |
| Printing Length | 16 X 22 Inch |
| Machine Type | Automatic |
| No Of Color | 3 Color |
| Bag Material | Non Woven |
| Ink Type | Customized |
| Model/Type | 322/324 |
| Brand | Sahil Graphic |
| Color Printing | Yes |
| Automation Grade | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Printing Type | Offset |
| No Of Color | 2 Color |
| Bag Material | Non Woven |
| Production Capacity | 8000 Bags/Hour |
| Max Bag Width | 800 mm |
| Max Bag Length | 400 mm |
| Max Speed | 100 m/min |
| Model/Type | SG222ECO |
| Usage/Application | Non woven bag printing |
| Machine Type | Automatic |
| Brand/Make | Sahil |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Power Load | 3 kW |
| Usage | Loop Handle Bag, Box Bag, W Cut Bag, D Cut Bag |
| No. of Colors | Double Color |
| Color Printing | Yes |
| Max Bag Size (inch X inch) | 18 X 24 |
Product Details:
| Machine Type | Offset |
| Type of Machine | Bag printing Machine |
| Number of Colors | 3 Color |
| Color Printing | Color Printing |
| Brand | Sahil Graphics |
| Ink | customized |
| Condition | New |
| Features | Good quality |